Kalyan Sattamatka

Kirti Bazaar Result

डायरेक्ट फिक्स - लाइव गेम मिलेगा

No Demo No Trail No Trick No Fail

Go To Bottom

Kirti Bazaar Chart

सोम मंग बुध गुरू शुक्र शनि
01 65 81 81 86 44
91 07 91 44 17 81
35 98 47 41 91 11
70 95 34 73 85 65
88 82 47 85 07 17
62 72 91 95 81 94
98 ** 68 58 81 51
81 92 21 64 93 41
01 43 32 52 65 98
65 23 14 02 97 12
58 53 11 47 46 48
87 77 65 02 27 81
08 09 41 21 32 56
17 17 56 51 98 05
87 02 62 41 62 12
18 74 65 23 89 98
52 48 55 66 76 14
08 98 44 32 16 86
89 91 48 50 67 57
65 34 04 31 51 87
51 88 43 57 98 99
01 95 57 90 22 07
31 53 26 62 86 88
99 53 97 28 87 52
33 66 07 65 86 02
32 88 26 66 84 65
30 88 27 54 54 **
81 64 87 81 39 39
62 46 69 80 44 24
85 04 24 12 90 95
97 50 56 11 57 85
66 50 21 16 62 89
78 56 34 23 80 28
98 53 55 08 46 33
21 23 05 67 83 23
18 13 31 39 72 17
11 60 37 06 53 17
32 44 24 85 11 31
06 31 77 42 98 89
18 36 95 71 69 29
76 70 44 87 90 87
65 07 09 44 09 88
09 09 27 31 61 69
87 01 44 32 57 36
91 34 17 25 40 75
78 26 66 27 82 48
76 99 41 60 53 78
07 33 56 05 57 68
67 77 68 60 82 17
04 81 34 55 74 68
71 47 69 13 58 99
89 48 81 62 68 35
67 36 83 19 22 50
56 45 12 20 43 00
21 81 10 56 61 61
42 97 10 46 22 12
30 43 80 21 47 61
71 66 39 22 27 17
03 35 ** 95 25 79
91 99 51 87 06 05
88 61 10 12 62 04
62 90 54 02 54 82
52 24 02 79 38 97
84 27 77 05 55 93
51 68 80 61 04 20
55 27 28 25 17 71
97 99 68 21 03 98
89 31 68 52 97 45
95 19 41 10 00 45
82 22 88 33 11 44
71 26 89 45 68 44
12 51 75 19 86 57
09 69 97 43 27 17
31 26 43 66 16 06
21 34 53 42 45 76
05 46 09 52 23 30
56 47 38 01 97 14
31 80 07 10 00 88
13 55 26 88 91 47
98 90 24 28 76 99
18 26 77 28 68 88
40 54 58 15 10 **
21 59 28 23 31 91
34 02 01 57 79 79
91 40 40 13 60 45
79 95 05 13 12 39
85 45 12 90 30 74
** 67 53 33 77 69
41 06 88 22 27 88
67 04 92 11 41 98
00 28 96 88 15 70
00 79 19 80 70 43
61 83 86 14 83 61
68 53 98 42 09 80
00 59 53 45 12 25
84 16 64 31 30 17
45 83 51 00 98 91
** ** 98 91 19 68
51 94 98 16 32 87
00 82 36 15 28 60
65 00 04 13 26 11
19 60 68 14 28 67
09 87 41 13 18 18
22 42 77 96 54 15
52 43 76 28 11 39
38 88 32 09 13 28
30 63 00 75 44 26
31 77 89 29 03 91
54 72 62 82 36 33
33 29 89 56 73 12
07 31 00 ** 08 30
76 99 88 93 57 41
02 77 32 45 17 57
20 73 44 41 40 53
01 53 65 06 48 73
12 56 28 25 85 **
34 32 49 26 73 19
97 07 19 51 02 98
33 15 25 82 52 60
65 64 49 81 42 80
31 07 52 74 02 81
51 49 88 87 60 95
80 27 77 41 41 10
12 76 33 81 79 07
88 44 90 50 22 40
64 08 70 77 06 79
51 85 21 18 23 02
56 07 27 58 38 24
04 42 00 63 09 88
98 08 83 08 12 72
46 26 16 00 76 03
64 38 36 68 71 66
61 00 07 71 11 23
99 44 18 60 80 91
70 00 40 04 03 99
65 74 47 19 80 04
36 55 32 57 39 19
07 39 52 49 13 14
31 09 09 17 92 69
31 33 86 21 97 73
08 68 77 00 26 08
14 23 65 89 21 08
56 00 97 27 85 37
65 06 95 55 00 78
79 13 01 62 03 14
01 35 11 05 41 87
40 91 21 86 37 63
00 78 77 92 25 93
00 22 05 33 85 25
73 81 97 62 89 68
83 31 90 81 04 62
91 30 78 00 27 79
71 74 41 15 46 21
80 78 04 41 91 93
98 59 82 51 42 53
03 00 60 99 26 34
70 38 07 83 60 59
33 34 80 91 74 76
00 82 77 53 80 09
36 61 26 60 50 12
74 88 98 86 94 54
58 71 09 45 42 15
74 71 50 11 ** 67
66 60 00 94 20 **
21 17 61 00 40 90
01 11 00 91 37 **
54 81 16 91 67 65
28 27 49 91 77 37
32 57 98 39 06 85
12 86 80 52 05 69
48 33 21 64 65 10
51 68 73 33 73 31
45 04 33 79 45 25
10 64 08 56 52 97
05 00 20 82 17 13
49 58 75 98 19 69
07 11 88 12 16 91
96 91 31 68 25 74
00 20 96 05 63 04
45 41 61 70 82 13
72 25 41 00 92 00
97 00 51 63 92 45
31 71 29 67 89 99
12 75 59 41 70 06
16 07 07 96 29 94
04 32 60 47 33 23
91 10 26 59 55 25
51 20 81 19 ** **
40 ** ** ** ** **
M T W T F S
सोम मंग बुध गुरू शुक्र शनि
🔗NextFix
Go To Top
SERVER 5G : GAWRI